Free shipping & Free Returns on All Orders!
+ |
Oklahoma Sooners Football V-Neck T-Shirt
Just in case the sight of a football on an Oklahoma Sooner tee wasn't enough, we spelled it out for you.
Seven time National Champions! We think pretty much sums it up. Go Sooners!
Sorry, this item is unavailable right now. Add your email and we'll notify you when the product comes back in stock.
| Men's Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
| Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-36.5 |
| Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Women's Sizing | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 29.5-30.5 | 31.5-32.5 | 33.5-34.5 | 36.5-37.5 | 39.5-40.5 |
| Sleeve | 26.75 | 27.25 | 28 | 28.5 | 29.25 |
| Waist | 28 | 29 | 30 | 30.5 | 31 |
| Kids Sizing | 2 | 3 | 4-5 | 6-7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Age | 2 | 3 | 4-5 | 6-7 | 8 | 10 | 12 | 14 | 16 |
| Height | 33-36 | 36-39 | 39-42 | 44-49 | 49-51 | 51-53 | 53-57 | 57-63 | 64-67 |
| Weight | 27.5-30.5 | 30.5-34.5 | 34.5-46.5 | 46.5-63.5 | 63.5-70 | 73-76 | 76-86 | 90-112 | 113-130 |
| Waist(Inches) | 20 | 20.5 | 21-21.5 | 22-22.5 | 23 | 24 | 25.5 | 27 | 29 |
| Chest(Inches) | 19.75 | 21 | 22-23 | 24-25.5 | 27 | 28 | 30 | 32 | 34 |
We get it. Returns are a pain. But we make it easy. If your order isn’t what you expected, send it back and we’ll pay for the shipping and the returns. Guaranteed.